Optional:
TECHNICAL DATA:
| Cycle time | 1. sec. / wfer |
| Breaking rate | < 0.% (pe station) |
| Wafer types | mono-, polycristalline |
| Wafer dimensions: | 125 x 125 mm; 156 x 156 mm, miscellaneous |
| Wafer thickness: | > 150 µm |
TECHNICAL DATA:
| Cycle time: | 2.3 sec. / wafer |
| Breakage rate: | < 0.1% (per station) |
| Wafer types: | mono-, polycristalline |
| Wafer dimensions: | 125 x 125 mm; 156 x 156 mm, miscellaneous |
| Wafer thickness: | > 150 µm |
TECHNICAL DATA:
| Cycle time: | 1.5 sec. / wafer |
| Breakage rate: | < 0.1% (per station) |
| Wafer types: | mono-, polycristalline |
| Wafer dimensions: | 125 x 125 mm; 156 x 156 mm, miscellaneous |
| Wafer thickness: | > 150 µm |
TECHNICAL DATA:
| Cycle time: | 2400 wafers/h |
| Breakage rate: | < 0.1% |
| Wafer types: | mono-, polycristalline |
| Wafer dimensions: | 125 x 125 mm; 156 x 156 mm, 210 x 210 mm, miscellaneous |
| Wafer thickness: | 160 - -350 µm |
TECHNICAL DATA:
| Cycle time: | 2400 wafers/h |
| Breakage rate: | < 0.2% |
| Wafer tyoes: | mono-, polycristalline |
| Wafer dimensions: | 125 x 125 mm; 156 x 156 mm, miscellaneous |
| Wafer thickness: | 160 - -200 µm |
TECHNICAL DATA
| Cycle time: | 1.400 wafers/h |
| Breakage rate: | < 0.2% |
| Wafer types: | mono-, polycristalline |
| Wafer dimensions: | 125 x 125 mm; 156 x 156 mm, miscellaneous |
| Wafer thickness: | 160-200 µm |