- Aktuelles
- Unternehmen
- Branchen
- Produkte
- Leistungen
- Karriere
- Kontakt
Optional:
TECHNISCHE DATEN:
| Taktzeit: | 1.5 sec. / Wafer |
| Bruchrate: | < 0.1% (pro Station) |
| Wafertypen: | mono-, polycristalline |
| Waferabmessungen: | 125 x 125 mm; 156 x 156 mm, sonstige |
| Dicke der Wafer: | > 150 µm |
TECHNISCHE DATEN:
| Taktzeit: | 2.3 sec. / Wafer |
| Bruchrate: | < 0.1% (pro Station) |
| Wafertypen: | mono-, polycristalline |
| Waferabmessungen: | 125 x 125 mm; 156 x 156 mm, sonstige |
| Dicke der Wafer: | > 150 µm |
TECHNISCHE DATEN:
| Taktzeit: | 1.5 sec. / Wafer |
| Bruchrate: | < 0.1% (pro Station) |
| Wafertypen: | mono-, polycristalline |
| Waferabmessungen: | 125 x 125 mm; 156 x 156 mm, sonstige |
| Dicke der Wafer: | > 150 µm |
TECHNISCHE DATEN:
| Taktzeit: | 2400 Wafer/h |
| Bruchrate: | < 0.1% |
| Wafertypen: | mono-, polycristalline |
| Waferabmessungen: | 125 x 125 mm; 156 x 156 mm, 210 x 210 mm, sonstige |
| Dicke der Wafer: | 160 - -350 µm |
TECHNISCHE DATEN:
| Taktzeit: | 2400 Wafer/h |
| Bruchrate: | < 0.2% |
| Wafertypen: | mono-, polycristalline |
| Waferabmessungen: | 125 x 125 mm; 156 x 156 mm, sonstige |
| Dicke der Wafer: | 160 - -200 µm |
TECHNISCHE DATEN:
| Taktzeit: | 1.400 Wafer/h |
| Bruchrate: | < 0.2% |
| Wafertypen: | mono-, polycristalline |
| Waferabmessungen: | 125 x 125 mm; 156 x 156 mm, sonstige |
| Dicke der Wafer: | 160-200 µm |